Products
EMCO Chemical Distributors is an authorized distributor of Momentive Performance.
For samples, technical data sheets (TDS), safety data sheets (SDS) or general questions, please contact a specialty chemical representative.
Request a Quote
Request a Sample
Call Us: 262-427-0400
Email: info@emcochem.com
Momentive Performance
Forest Products Division Momentive Performance Materials Inc. manufactures silicone, silicone based derivatives, quartz, ceramics and other specialty materials for diverse industrial applications. In 2009, the company had sales close to $2 billion, of which more than 90% were in silicones and derivatives segment. As of 2010, Momentive is the second-largest producer of silicones in the world.Name | Summary | Details |
---|---|---|
A-LINK 25 | Paint and Coatings | Show details |
A-LINK 599 | Paint and Coatings | Show details |
AF 9000 NE | Construction, Ink, Paint and Coatings, Personal Care | Show details |
Coatosil 1211C | Paints and Coatings, | Show details |
Coatosil 1220 | Paint and Coatings | Show details |
Coatosil 1221 | Paint and Coatings | Show details |
COATOSIL 165 | Paint and Coatings | Show details |
Coatosil 165 | Paints & Coatings | Show details |
COATOSIL 1757 | Paint and Coatings | Show details |
Coatosil 1770 | Adhesives/Sealants/Elastomers, Paint and Coatings | Show details |
COATOSIL 2059 | Paint and Coatings | Show details |
Coatosil 2287 | Lubricants, Paint and Coatings | Show details |
COATOSIL 2812 | Paint and Coatings | Show details |
COATOSIL 2816 | Paint and Coatings | Show details |
COATOSIL 3500 | Paint and Coatings | Show details |
Coatosil 3501 | Paint and Coatings | Show details |
COATOSIL 3505 | Paint and Coatings | Show details |
COATOSIL 3509 | Paint and Coatings | Show details |
Coatosil 3573 | Paint and Coatings | Show details |
Coatosil 7001 | Paint and Coatings | Show details |
CoatOSil 722 | Paint and Coatings | Show details |
Coatosil 7500 | Construction, Paint and Coatings | Show details |
Coatosil 7510 | Paint and Coatings | Show details |
Coatosil 7600 | Paint and Coatings | Show details |
Coatosil 7602 | Ink, Paint and Coatings | Show details |
Coatosil 7604 | Paint and Coatings | Show details |
Coatosil 7605 | Paint and Coatings | Show details |
CoatOSil 7608 | Paint and Coatings | Show details |
COATOSIL 7650 | Paint and Coatings | Show details |
Coatosil 77 | H I & I, Paint and Coatings | Show details |
COATOSIL 9300 | Paint and Coatings | Show details |
Coatosil DRI | Paints and Coatings, | Show details |
COATOSIL DSA 10 | Paint and Coatings | Show details |
Coatosil DSA 6 | Paints and Coatings | Show details |
COATOSIL FLX | Paint and Coatings | Show details |
Coatosil L 7608 | Paint and Coatings | Show details |
COATOSIL MP 200 | Paint and Coatings | Show details |
CoatOSil Resin P501 | Paint and Coatings | Show details |
Coatosil T-Cure | Construction, Paints and Coatings | Show details |
CRTV 940 | CASE | Show details |
CRTV 944 | CASE, Construction | Show details |
CRTV 946LV | CASE, Construction | Show details |
CRTV50M | heat-resistant paint and industrial, marine and protective coatings | Show details |
CRTV941 | heat-resistant paint and industrial, marine and protective coatings | Show details |
CRTV942 | heat-resistant paint and industrial, marine and protective coatings | Show details |
CRTV944 | heat-resistant paint and industrial, marine and protective coatings | Show details |
CRTV949 | heat-resistant paint and industrial, marine and protective coatings | Show details |
CRTV955 | heat-resistant paint and industrial, marine and protective coatings | Show details |
DF1040 | methylhydrogen silicone fluid | Show details |
DF581 | Show details | |
E-FREE 189 silane | Paint and Coatings | Show details |
Element 14 PDMS 10-A | Pharmaceutical | Show details |
Element 14 PDMS 100 | H I & I, Metal Fabricators, CASE, Personal Care, Plastics | Show details |
Element 14 PDMS 1000 | CASE, H I & I | Show details |
Element 14 PDMS 100K | H I & I,Metal Fabricators | Show details |
Element 14 PDMS 10K | CASE, H I & I, Ink, Lubricants, Plastics | Show details |
Element 14 PDMS 12.5K | CASE, Plastics, Personal Care | Show details |
Element 14 PDMS 20 | Lubricants | Show details |
Element 14 PDMS 200 | CASE, Personal Care | Show details |
Element 14 PDMS 30K | CASE, Plastics | Show details |
Element 14 PDMS 350 | CASE, Electric, H I & I, Personal Care, Pharmaceutical | Show details |
Element 14 PDMS 5-A | Electric, H I & I, Personal Care, Pharmaceutical | Show details |
Element 14 PDMS 50 | Ink, Lubricants, CASE, Personal Care, Plastics | Show details |
Element 14 PDMS 500 | Adhesives/Sealants/Elastomers, Metal Fabricators | Show details |
Element 14 PDMS 5K | Lubricants | Show details |
Element 14 PDMS 600K | CASE, Electric | Show details |
Element 14 PDMS 60K | CASE, H I & I, Lubricants, Plastics | Show details |
ELEMENT14* PDMS 100K | Standard PDMS fluid | Show details |
ELEMENT14* PDMS 500 | Standard PDMS fluid | Show details |
ELEMENT14* PDMS 5K | Standard PDMS fluid | Show details |
Emulsion F | Paint and Coatings | Show details |
EMULSION SM 2112 NPF | Show details | |
FF160 | Lubricant, Paints and Coatings | Show details |
FF170 | Lubricant, Paints and Coatings | Show details |
FORMASIL 433 | H I & I, Printing | Show details |
FORMASIL 45 | H I & I, Printing Food/flavor/fragrance/plastics | Show details |
FORMASIL 593 | H I & I, Printing | Show details |
Formasil 593 | H I & I | Show details |
Indusil 139 | Rubber, Paints and Coatings | Show details |
Indusil ESS 110 | HI&I, | Show details |
Indusil Fina | Plastics | Show details |
Indusil SQX 3 | Lubricants | Show details |
Indusil SQX1 | Lubricants | Show details |
LE-410 | Lubricants paints & Coatings, H I & I | Show details |
LE-420 | Lubricants paints & Coatings, H I & I | Show details |
LE-45 | Lubricants paints & Coatings, H I & I | Show details |
LE-46 | Lubricants paints & Coatings, H I & I | Show details |
LE-460 | Lubricants paints & Coatings, H I & I | Show details |
LE-9300 | Lubricants paints & Coatings, H I & I | Show details |
Magnasoft 2059 | H I & I, Metal Fabricators, CASE, Personal Care, Plastics | Show details |
Magnasoft CJS | With careful selection from the more than 130 products in the Magnasoft portfolio, textile and leather makers can add just the right mix of value-adding properties to their end products, and they can do so cost-efficiently. Explore the Magnasoft product family to discover the right solution for your textile processing needs. | Show details |
Magnasoft DerMa NT | providing a voluminous, silky feel to nearly all fabric types, Magnasoft Derma NT textile enhancer typically brings out the true softness in fabrics at lower use levels than other products. This textile auxiliary agent has been formulated to generally help fabrics stay their best, even after several home laundry cycles. This is accomplished by using technology that combines several chemical entities into a single, linear molecule. Versatile and easy to use, Magnasoft Derma NT textile enhancer can be applied as a spray or as an exhaust application. | Show details |
Magnasoft EPS | Paints and Coatings, | Show details |
Magnasoft HSSD | Textile H I & I | Show details |
MAGNASOFT HWS | Textiles | Show details |
MAGNASOFT JSS | Textiles | Show details |
MAGNASOFT NFR-A | Textiles | Show details |
MAGNASOFT NFR-B | Textiles | Show details |
MAGNASOFT PLUS EMUL NA | Textiles | Show details |
MAGNASOFT PRIME | Textiles | Show details |
Magnasoft SilQ | Textiles | Show details |
MAGNASOFT SRS | Textiles | Show details |
MAGNASOFT SRS-70 | Textiles | Show details |
Magnasoft STE | Textiles | Show details |
MAGNASOFT TLC | Textiles | Show details |
MAGNASOFT XLN-1 | Textiles | Show details |
MAGNASOFT310 | Textiles | Show details |
RTV 609 | Plastics | Show details |
RTV 615A (Part 1 of 2 kit) | CASE | Show details |
RTV 615B (Part 2 of 2 kit) | CASE | Show details |
SAG 10 | Lubricants, Personal Care | Show details |
SAG 100 | Ink | Show details |
SAG 1000 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
SAG 1529 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
SAG 2001 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
SAG 30 | Adhesives/Sealants/Elastomers | Show details |
SAG 47 | Lubricants | Show details |
SAG 471 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
Sag 4865 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
SAG 5693 | Pharmaceutical | Show details |
Sag 710 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
Sag 7133 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
Sag 720 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
Sag 730 | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
Sag 770 | Agriculture Supply | Show details |
SAGTEX DSA | that offers excellent foam control as well as excellent compatibility in a variety of in a variety of surfactant concentrates and foaming systems. | Show details |
SAGTEX JSA | Construction, H I & I, Paint and Coatings, Personal Care, Water Treatment | Show details |
SagTex* PhD | silicone antifoam features rapid foam knockdown, and can provide superior foam control at both ambient and elevated temperatures | Show details |
SF 1023 | Adhesives/Sealants/Elastomers, Paints and Coatings | Show details |
SF 1147 | Personal Care | Show details |
SF 1154 | CASE, Electric | Show details |
SF 1173 (D4) | Adhesives/Sealants/Elastomers,Food/Flavors/Fragrances,Paints and Coatings | Show details |
SF 1188A | H I & I,Personal Care | Show details |
SF 1202 (D5) | Construction,Food/Flavors/Fragrances,H I & I,Paints and Coatings,Personal Care | Show details |
SF 1204 | CASE | Show details |
SF 1214 | Personal Care | Show details |
SF 1256 | Show details | |
SF 1258 | Show details | |
SF 1550 | CASE, Electric, H I & I, Personal Care, Pharmaceutical | Show details |
SF 1706 | H I & I, Lubricants, Plastics | Show details |
SF 18-350 | Food, Lubricants, Pharmaceutical, Printing Solvents | Show details |
SF 69 | H I & I, Ink, Paints and Coatings | Show details |
SF 8843 | H I & I,Paints and Coatings | Show details |
SF 97-50 | CASE, Construction, Electric, Ink, Plastics | Show details |
SF1550 | a 1 Part , Silicone, Non-oily emollience, Liquid used to Silicone fluid | Show details |
SF1642 | Personal Care | Show details |
SF1705 | Water repellent & Hand feel modifier (Film-forming) | Show details |
SF1708 | a clear, non-reactive amodimethicone. This product’s physical and chemical properties have been optimized to deliver maximum conditioning benefits for damaged hair. | Show details |
SF99 | clear silicone sealant | Show details |
SFE839 | acts as an efficient thickener and detackifier. It is an elastomer dispersion. Offers smooth, silky and luxurious feel. Possesses non-greasy and hydrophobic. Provides elastic modulus stability with temperature | Show details |
SFR100 | High viscosity silicone containing a combination of a linear silicone fluid, and a silicone resin which is soluble in the fluid. Improves impact strength even at low temperatures. Excellent electricals (non-conductive or excellent electrical insulation properties). | Show details |
SILBLOCK WMS- | an aqueous emulsion based upon silane technology, is an excellent candidate to consider for outstanding water resistance as an admixture and/or penetrating sealer. | Show details |
SILBLOCK-F | Polysiloxane Emulsion by Momentive Performance Materials is a low VOC, durable, water-borne, solvent-free polysiloxane. Acts as a masonry water repellent. Provides improved color retention and reduced chalking after weathering. Designed for primers, water-borne exterior and interior architectural paints. | Show details |
SILBREAK 320 | Adhesives/Sealants/Elastomers | Show details |
SILBREAK 321 | silicone demulsifier is soluble in water at temperatures below 40°C. It is recommended that a 5-8 weight % solution | Show details |
SILBREAK 600 | silicone demulsifier and antifoam is based on a modified polydimethylsiloxane that combines hydrophilic and oleophilic characteristics with high surface affinity to produce remarkable interfacial activity, resulting in efficient foam control. It can help to clean up water at treatment levels as low as 2%. | Show details |
SILBREAK 743 | demulsifier, in particular, are CEFAS-registered with a Gold Standard and No Substitution Warning. Silbreak antifoam and demulsifier products may be considered for use in a wide variety of oil-and-gas-industry applications, including: Foam control in gas-oil separators | Show details |
Silforce 4191A | Adhesives/Sealants/Elastomers,Lubricants | Show details |
Silforce SS 4192C | Adhesives/Sealants/Elastomers | Show details |
Silforce SS 4259C | Adhesives/Sealants/Elastomers | Show details |
Silgrip PSA 595 | Paints & Coatings, adhesives | Show details |
Silgrip Psa 6573A | Ink | Show details |
Silox Y-15286 | Show details | |
Silquest A-1110 | Paint and Coatings | Show details |
SILQUEST A-1128 SILANE | Adhesives/Sealants/Elastomers, Construction, Electric, Ink, Paint and Coatings, Plastics | Show details |
Silquest A-1130 | Adhesives/Sealants/Elastomers, Construction, Electric, Ink, Paint and Coatings, Plastics | Show details |
Silquest A-1524 | Adhesives/Sealants/Elastomers, Paint and Coatings | Show details |
Silquest A-187 | CASE, Construction, Electric, Ink, Plastics | Show details |
Silquest A-1871 | Paints and Coatings | Show details |
Silquest A-189 | Adhesives/Sealants/Elastomers, Construction, Electric, Ink, Paint and Coatings, Plastics | Show details |
SILQUEST A-LINK* 600 | Adhesives/Sealants/Elastomers, Construction, Electric, Ink, Paint and Coatings, Plastics | Show details |
Silquest VX-225 | This silane is an amino-functional oligosiloxane. Acts as adhesion promoter. It provides multi amino functionality for improved adhesion especially under wet conditions. Has lower sealant viscosity to improve sealant application rate, lower sealant residual surface tack compared to typical amino silanes, reduced VOCs of the final formulation, reduced hazardous air pollutants (HAPs) emissions, reduced yellowing with outdoor exposure, improved elasticity and lower modulus of the cured sealant. It can improve the performance of moisture curable hybrid sealants, room temperature vulcanization (RTV) silicones, polyurethane sealants and adhesives. | Show details |
Silquest Y-9669 | Adhesives/Sealants/Elastomers, Construction, Electric, Ink, Paint and Coatings, Plastics | Show details |
Silsoft 860 | Paints and Coatings | Show details |
Silsoft AX | Personal care H I & I | Show details |
Silwet DA-33 | H I & I | Show details |
Silwet DA-63 | Adhesives/Sealants/Elastomers, Construction, Paint and Coatings, Pharmaceutical I & I | Show details |
SILWET HYDROSTABLE 212 | Adhesives/Sealants/Elastomers, Construction, Paint and Coatings I & I | Show details |
Silwet L-7230 | Coatings & inks | Show details |
Silwet L-7500 | Adhesives/Sealants/Elastomers, Construction, Ink, Paint and Coatings, Plastics, H I & I | Show details |
Silwet L-7604 | Paint and Coatings | Show details |
Silwet L-7657 | Adhesives/Sealants/Elastomers, Construction, Ink, Paint and Coatings, Plastics, H I & I | Show details |
Silwet SPM-2 | Paints and Coatings, | Show details |
SM 2112 | H I & I, Lubricants | Show details |
SM 2138 | CASE | Show details |
SM 2154 NPF | HI&I, | Show details |
SM 2162 | CASE, Electric, H I & I, Personal Care, Pharmaceutical | Show details |
SM 2163 NPF | CASE, HI&I | Show details |
SM2140 NPF | CASE | Show details |
SM2169 | CASE | Show details |
SM2725 | CASE | Show details |
SPM-1 | Personal Care, | Show details |
SS 4191B | Adhesives/Sealants/Elastomers | Show details |
SS 4230 | Paints & Coatings, adhesives | Show details |
SS 4267 | Show details | |
TSF484 | Personal care | Show details |
8601 – 95th Street, Pleasant Prairie, WI 53158 - (P) 262-427-0400 (F): 262-947-0075
© 2019 EMCO Chemical Distributors, Inc. All rights reserved.
Terms and Conditions of Sale | Privacy Policy | Biometric Information Security Policy
Anthem creates and publishes the Machine-Readable Files on behalf of EMCO Chemical Distributors. To link to the Machine-Readable Files, please click on the URL provided for EIN 36-2709818: https://www.anthem.com/machine-readable-file/search
Designed by Windy City Web Designs | Strategies